Polocrosse World Cup 8th - 17th July 2011


8th July - 17th July

South Africa - World Cup Winners 2011

Congratulations to SOUTH AFRICA, winners of the Two Rivers Technology 2011 Polocrosse World Cup!

Zimababwe came a worthy second after eight thrilling chukkas. Congratulations also to International Challenge winners France, and International Pony Club winner GB!

Sky Sports Transmission Dates (UK)

Title Episode Date Time Channel
Polocrosse World Cup 1 1 23/10/11 7am Sky Sports 4 Digital
Polocrosse World Cup 1 1 23/10/11 6pm Sky Sports 3 Digital
Polocrosse World Cup 1 1 24/10/11 7am Sky Sports 2 Digital
Polocrosse World Cup 1 1 24/10/11 3pm Sky Sports 4 Digital
Polocrosse World Cup 1 2 30/10/11 2pm Sky Sports 4 Digital
Polocrosse World Cup 1 2 30/10/11 6pm Sky Sports 4 Digital
Polocrosse World Cup 1 2 30/10/11 12am Sky Sports 4 Digital
Polocrosse World Cup 1 2 31/10/11 7am Sky Sports 3 Digital
Polocrosse World Cup 1 2 31/10/11 3pm Sky Sports 3 Digital
Polocrosse World Cup 1 3 06/11/11 6pm Sky Sports 4 Digital
Polocrosse World Cup 1 3 06/11/11 12.30am Sky Sports 4 Digital
Polocrosse World Cup 1 3 07/11/11 10am Sky Sports 4 Digital
Polocrosse World Cup 1 4 13/11/11 5pm Sky Sports 4 Digital
Polocrosse World Cup 1 4 13/11/11 10.30pm Sky Sports 4 Digital
Polocrosse World Cup 1 4 14/11/11 9am Sky Sports 3 Digital
Polocrosse World Cup 1 4 14/11/11 3pm Sky Sports 3 Digital

View the FULL EVENT RESULTS here

Read the MATCH REPORTS here

Relive the ACTION - Buy World Cup DVDs here

See photos from the World Cup
Peter James Photography
SA Images
Melissa Main


until World Cup 2011!




 Find out more about our
  Sponsors & Supporters



© FrogofKnowledge Design 2011